Colfax School District Superintendent William Yingst (2023) | Colfax School District
Colfax School District Superintendent William Yingst (2023) | Colfax School District
Data also showed that white students comprised 82.6% of the student body in Dunn County schools—the largest share—followed by Asian students at 6.8%, Hispanic students at 4.8%, and multiracial students at 4.1%.
Menomonie High School had the highest enrollment among Dunn County’s 17 schools in the 2024-25 school year, welcoming 966 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Boyceville High School | 209 | 211 | 1% |
Boyceville Middle School | 156 | 155 | -0.6% |
Colfax Elementary School | 368 | 398 | 8.2% |
Colfax High School | 337 | 318 | -5.6% |
Downsville Elementary School | 88 | 86 | -2.3% |
Elk Mound High School | 368 | 348 | -5.4% |
Elk Mound Middle School | 372 | 368 | -1.1% |
Knapp Elementary School | 93 | 91 | -2.2% |
Menomonie High School | 969 | 966 | -0.3% |
Menomonie Middle School | 724 | 730 | 0.8% |
Mound View Elementary School | 456 | 456 | 0% |
Oaklawn Elementary School | 396 | 382 | -3.5% |
Ridgeland-Dallas Elementary School | 75 | 68 | -9.3% |
River Heights Elementary School | 429 | 403 | -6.1% |
School District of the Menomonie Area 4K | 184 | 190 | 3.3% |
Tiffany Creek Elementary School | 328 | 327 | -0.3% |
Wakanda Elementary School | 361 | 351 | -2.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE