Chippewa Falls Area Unified School District Superintendent Jeffrey Holmes (2023) | Chippewa Falls Area Unified School District
Chippewa Falls Area Unified School District Superintendent Jeffrey Holmes (2023) | Chippewa Falls Area Unified School District
Data also showed that white students comprised 91.3% of the student body in Chippewa County schools—the largest share—followed by multiracial students at 3.2%, Hispanic students at 3%, and Asian students at 1.1%.
Chippewa Falls High School had the highest enrollment among Chippewa County’s 27 schools in the 2024-25 school year, welcoming 1,451 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Bloomer Elementary School | 514 | 521 | 1.4% |
Bloomer High School | 398 | 400 | 0.5% |
Bloomer Middle School | 326 | 350 | 7.4% |
Boyd Elementary School | 68 | 68 | 0% |
Cadott Elementary School | 439 | 436 | -0.7% |
Cadott High School | 252 | 230 | -8.7% |
Cadott Junior High School | 107 | 134 | 25.2% |
Chippewa Falls High School | 1,451 | 1,451 | 0% |
Chippewa Falls Middle School | 1,037 | 999 | -3.7% |
Cornell Elementary School | 205 | 209 | 2% |
Cornell High School | 104 | 100 | -3.8% |
Cornell Middle School | 72 | 83 | 15.3% |
Halmstad Elementary School | 372 | 355 | -4.6% |
Hillcrest Elementary School | 348 | 344 | -1.1% |
Holcombe Elementary School | 125 | 106 | -15.2% |
Holcombe High School | 82 | 86 | 4.9% |
Jim Falls Elementary School | 117 | 117 | 0% |
Korger-Chestnut | 319 | 307 | -3.8% |
Parkview Elementary School | 359 | 377 | 5% |
Southview Elementary School | 296 | 286 | -3.4% |
Stanley Elementary School | 426 | 437 | 2.6% |
Stanley-Boyd High School | 320 | 341 | 6.6% |
Stanley-Boyd Middle School | 251 | 223 | -11.2% |
Stillson Elementary School | 335 | 338 | 0.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE