Fall Creek School District Superintendent Joe Sanfelippo (2023) | Fall Creek School District
Fall Creek School District Superintendent Joe Sanfelippo (2023) | Fall Creek School District
Of the 14,002 students attending Eau Claire County schools, 75.8% were white. Asian students were the second largest ethnicity, making up 7.9% of Eau Claire County students.
In the previous school year, white students were also the most common group in Eau Claire County, representing 76.8% of the student body.
Countywide, Altoona Elementary School had the most even distribution of races, which included 82.3% white students, 7.6% multiracial students, 7% Hispanic students, 1.6% Black students, 1.3% Asian students, and 0.2% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.6% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Altoona Elementary School | White | 82.3% | 555 |
Altoona High School | White | 81.9% | 551 |
Altoona Intermediate School | White | 81.3% | 278 |
Altoona Middle School | White | 81.2% | 394 |
Anthony Acres School | White | 91.7% | 48 |
Augusta Elementary School | White | 95.8% | 215 |
Augusta High School | White | 92.4% | 144 |
Augusta Middle School | White | 91.7% | 109 |
Chippewa Valley Montessori Charter School | White | 84.4% | 301 |
Davey Elementary School | White | 73.8% | 332 |
DeLong Middle School | White | 71.1% | 893 |
Eau Claire Community Sites | White | 84.4% | 435 |
Eau Claire Virtual School | White | 78.9% | 147 |
Fall Creek Elementary School | White | 94.9% | 414 |
Fall Creek High School | White | 91.5% | 270 |
Fall Creek Middle School | White | 92.8% | 265 |
Flynn Elementary School | White | 71.7% | 198 |
Lakeshore Elementary School | White | 65.6% | 314 |
Locust Lane Elementary School | White | 69.3% | 296 |
Longfellow Elementary School | White | 45.5% | 290 |
Manz Elementary School | White | 71.9% | 342 |
McKinley Charter School | White | 64.9% | 74 |
Meadowview Elementary School | White | 73.3% | 385 |
Memorial High School | White | 75% | 1,558 |
North High School | White | 71.1% | 1,567 |
Northstar Middle School | White | 77.1% | 529 |
Northwoods Elementary School | White | 73% | 304 |
Prairie Ridge Early Learning School | White | 54% | 248 |
Putnam Heights Elementary School | White | 79.6% | 422 |
Robbins Elementary School | White | 71.7% | 522 |
Roosevelt Elementary School | White | 78.1% | 215 |
Second Avenue School | White | 68.8% | 16 |
Sherman Elementary School | White | 67.3% | 502 |
South Middle School | White | 71.8% | 797 |
Wildlands Charter School | White | 97.2% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE