Augusta School District Superintendent Ryan Nelson (2023) | Augusta School District
Augusta School District Superintendent Ryan Nelson (2023) | Augusta School District
Data also showed that white students comprised 75.8% of the student body in Eau Claire County schools—the largest share—followed by Asian students at 7.9%, Hispanic students at 6.7%, and multiracial students at 6.5%.
North High School had the highest enrollment among Eau Claire County’s 36 schools in the 2024-25 school year, welcoming 1,567 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Altoona Elementary School | 597 | 555 | -7% |
Altoona High School | 580 | 551 | -5% |
Altoona Intermediate School | 261 | 278 | 6.5% |
Altoona Middle School | 394 | 394 | 0% |
Anthony Acres School | 51 | 48 | -5.9% |
Augusta Elementary School | 230 | 215 | -6.5% |
Augusta High School | 164 | 144 | -12.2% |
Augusta Middle School | 106 | 109 | 2.8% |
Chippewa Valley Montessori Charter School | 305 | 301 | -1.3% |
Davey Elementary School | 352 | 332 | -5.7% |
DeLong Middle School | 861 | 893 | 3.7% |
Eau Claire Community Sites | 469 | 435 | -7.2% |
Eau Claire Virtual School | 141 | 147 | 4.3% |
Fall Creek Elementary School | 462 | 414 | -10.4% |
Fall Creek High School | 252 | 270 | 7.1% |
Fall Creek Middle School | 192 | 265 | 38% |
Flynn Elementary School | 235 | 198 | -15.7% |
Lakeshore Elementary School | 299 | 314 | 5% |
Locust Lane Elementary School | 323 | 296 | -8.4% |
Longfellow Elementary School | 264 | 290 | 9.8% |
Manz Elementary School | 339 | 342 | 0.9% |
McKinley Charter School | 137 | 74 | -46% |
Meadowview Elementary School | 407 | 385 | -5.4% |
Memorial High School | 1,558 | 1,558 | 0% |
North High School | 1,572 | 1,567 | -0.3% |
Northstar Middle School | 529 | 529 | 0% |
Northwoods Elementary School | 294 | 304 | 3.4% |
Prairie Ridge Early Learning School | 289 | 248 | -14.2% |
Putnam Heights Elementary School | 422 | 422 | 0% |
Robbins Elementary School | 534 | 522 | -2.2% |
Roosevelt Elementary School | 236 | 215 | -8.9% |
Second Avenue School | 18 | 16 | -11.1% |
Sherman Elementary School | 490 | 502 | 2.4% |
South Middle School | 792 | 797 | 0.6% |
Wildlands Charter School | 71 | 72 | 1.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE