Barron Area School District District Administrator Diane Tremblay (2023) | Barron Area School District
Barron Area School District District Administrator Diane Tremblay (2023) | Barron Area School District
Of the 5,848 students attending Dunn County schools, 82.6% were white. Asian students were the second largest ethnicity, making up 6.8% of Dunn County students.
In the previous school year, white students were also the most common group in Dunn County, representing 83.6% of the student body.
Countywide, Boyceville High School had the most even distribution of races, which included 90.5% white students, 7.6% Hispanic students, 1.4% multiracial students, and 0.5% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Boyceville High School | White | 90.5% | 211 |
Boyceville Middle School | White | 89.7% | 155 |
Colfax Elementary School | White | 91.7% | 398 |
Colfax High School | White | 95% | 318 |
Downsville Elementary School | White | 83.7% | 86 |
Elk Mound High School | White | 84.8% | 348 |
Elk Mound Middle School | White | 85.1% | 368 |
Knapp Elementary School | White | 90.1% | 91 |
Menomonie High School | White | 77.5% | 966 |
Menomonie Middle School | White | 79.7% | 730 |
Mound View Elementary School | White | 84.2% | 456 |
Oaklawn Elementary School | White | 83.5% | 382 |
Ridgeland-Dallas Elementary School | White | 83.8% | 68 |
River Heights Elementary School | White | 65% | 403 |
School District of the Menomonie Area 4K | White | 82.1% | 190 |
Tiffany Creek Elementary School | White | 88.1% | 327 |
Wakanda Elementary School | White | 78.9% | 351 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE