Hudson School District Superintendent Nick Ouellette(2023) | Hudson School District
Hudson School District Superintendent Nick Ouellette(2023) | Hudson School District
Boys made up 51.4% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 88.5% of the student body, the biggest percentage in St. Croix County schools, followed by 4.9% of Hispanic students, 3.7% of multiracial students and 1.6% of Asian students.
Hudson High School had the highest enrollment among St. Croix County’s 31 schools in the 2023-24 school year, welcoming 1,718 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Baldwin-Woodville High School | 505 | 508 | 0.6% |
Glenwood City Elementary School | 295 | 317 | 7.5% |
Glenwood City High School | 193 | 203 | 5.2% |
Glenwood City Middle School | 136 | 133 | -2.2% |
Greenfield Elementary School | 845 | 805 | -4.7% |
Houlton Elementary School | 225 | 229 | 1.8% |
Hudson 4K | 348 | 327 | -6% |
Hudson High School | 1,783 | 1,718 | -3.6% |
Hudson Middle School | 1,133 | 1,150 | 1.5% |
Hudson Prairie Elementary School | 509 | 502 | -1.4% |
Hudson Virtual Charter School | 9 | 6 | -33.3% |
NR4Kids | 247 | 245 | -0.8% |
New Richmond Early Childhood Special Education | 14 | 20 | 42.9% |
New Richmond High School | 1,112 | 1,086 | -2.3% |
New Richmond Hillside Elementary School | 556 | 568 | 2.2% |
New Richmond Middle School | 749 | 726 | -3.1% |
New Richmond Paperjack Elementary School | 337 | 335 | -0.6% |
New Richmond Starr Elementary School | 539 | 552 | 2.4% |
North Hudson Elementary School | 278 | 270 | -2.9% |
River Crest Elementary School | 373 | 367 | -1.6% |
Rock Elementary School | 405 | 384 | -5.2% |
Saint Croix Central Elementary School | 665 | 635 | -4.5% |
Saint Croix Central High School | 491 | 486 | -1% |
Saint Croix Central Middle School | 479 | 477 | -0.4% |
Saint Croix Virtual Academy Inc. | 231 | 223 | -3.5% |
Somerset Elementary School | 563 | 567 | 0.7% |
Somerset High School | 469 | 464 | -1.1% |
Somerset Middle School | 431 | 421 | -2.3% |
Viking Middle School | 391 | 389 | -0.5% |
Willow River Elementary School | 314 | 298 | -5.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE