Bloomer School District Superintendent Lee Bush (2023) | Bloomer School District
Bloomer School District Superintendent Lee Bush (2023) | Bloomer School District
Boys made up 49.5% of the county student body, while the other 42.5% were girls.
Data also showed that white students made up 91.7% of the student body, the biggest percentage in Chippewa County schools, followed by 3% of multiracial students, 2.7% of Hispanic students and 1.2% of Asian students.
Chippewa Falls High School had the highest enrollment among Chippewa County’s 27 schools in the 2023-24 school year, welcoming 1,451 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Bloomer Elementary School | 498 | 514 | 3.2% |
Bloomer High School | 426 | 398 | -6.6% |
Bloomer Middle School | 332 | 326 | -1.8% |
Boyd Elementary School | 62 | 68 | 9.7% |
Cadott Elementary School | 442 | 439 | -0.7% |
Cadott High School | 258 | 252 | -2.3% |
Cadott Junior High School | 102 | 107 | 4.9% |
Chippewa Falls High School | 1,458 | 1,451 | -0.5% |
Chippewa Falls Middle School | 1,064 | 1,037 | -2.5% |
Cornell Elementary School | 214 | 205 | -4.2% |
Cornell High School | 109 | 104 | -4.6% |
Cornell Middle School | 81 | 72 | -11.1% |
Halmstad Elementary School | 379 | 372 | -1.8% |
Hillcrest Elementary School | 374 | 348 | -7% |
Holcombe Elementary School | 118 | 125 | 5.9% |
Holcombe High School | 87 | 82 | -5.7% |
Jim Falls Elementary School | 126 | 117 | -7.1% |
Korger-Chestnut | 346 | 319 | -7.8% |
Parkview Elementary School | 392 | 359 | -8.4% |
Southview Elementary School | 310 | 296 | -4.5% |
Stanley Elementary School | 436 | 426 | -2.3% |
Stanley-Boyd High School | 339 | 320 | -5.6% |
Stanley-Boyd Middle School | 252 | 251 | -0.4% |
Stillson Elementary School | 334 | 335 | 0.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE