Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that St. Croix County schools welcomed 14,411 students during the 2023-24 school year. Among them, Hispanic students comprised 4.9% of the student body to be the second most represented ethnicity in the county.
Among the 31 schools in St. Croix County, Hudson High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 91 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Baldwin-Woodville High School | 6.5% | 508 |
Glenwood City Elementary School | 3.2% | 317 |
Glenwood City High School | 2.5% | 203 |
Glenwood City Middle School | 5.3% | 133 |
Greenfield Elementary School | 5.5% | 805 |
Houlton Elementary School | 3.9% | 229 |
Hudson 4K | 5.2% | 327 |
Hudson High School | 5.3% | 1,718 |
Hudson Middle School | 4.7% | 1,150 |
Hudson Prairie Elementary School | 4% | 502 |
NR4Kids | 3.3% | 245 |
New Richmond High School | 4.9% | 1,086 |
New Richmond Hillside Elementary School | 4.4% | 568 |
New Richmond Middle School | 4.4% | 726 |
New Richmond Paperjack Elementary School | 2.7% | 335 |
New Richmond Starr Elementary School | 4.7% | 552 |
North Hudson Elementary School | 3% | 270 |
River Crest Elementary School | 8.7% | 367 |
Rock Elementary School | 8.3% | 384 |
Saint Croix Central Elementary School | 5.5% | 635 |
Saint Croix Central High School | 4.1% | 486 |
Saint Croix Central Middle School | 4.6% | 477 |
Saint Croix Virtual Academy Inc. | 6.7% | 223 |
Somerset Elementary School | 4.4% | 567 |
Somerset High School | 5% | 464 |
Somerset Middle School | 4.5% | 421 |
Viking Middle School | 3.9% | 389 |
Willow River Elementary School | 3.4% | 298 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE