Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Eau Claire County schools welcomed 14,226 students during the 2023-24 school year. Among them, Hispanic students comprised 6.2% of the student body to be the third most represented ethnicity in the county.
Among the 36 schools in Eau Claire County, Memorial High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 128 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Altoona Elementary School | 5.2% | 597 |
Altoona High School | 4.1% | 580 |
Altoona Intermediate School | 7.3% | 261 |
Altoona Middle School | 5.8% | 394 |
Anthony Acres School | 3.9% | 51 |
Augusta Elementary School | 1.3% | 230 |
Augusta High School | 4.9% | 164 |
Augusta Middle School | 3.8% | 106 |
Chippewa Valley Montessori Charter School | 2.6% | 305 |
Davey Elementary School | 2.8% | 352 |
DeLong Middle School | 7.4% | 861 |
Eau Claire Community Sites | 5.1% | 469 |
Eau Claire Virtual School | 7.1% | 141 |
Fall Creek Elementary School | 1.5% | 462 |
Fall Creek High School | 1.6% | 252 |
Fall Creek Middle School | 0.5% | 192 |
Flynn Elementary School | 8.5% | 235 |
Lakeshore Elementary School | 5% | 299 |
Locust Lane Elementary School | 5.6% | 323 |
Longfellow Elementary School | 25% | 264 |
Manz Elementary School | 9.1% | 339 |
McKinley Charter School | 8.8% | 137 |
Meadowview Elementary School | 4.9% | 407 |
Memorial High School | 8.2% | 1,558 |
North High School | 5.6% | 1,572 |
Northstar Middle School | 6.2% | 529 |
Northwoods Elementary School | 5.1% | 294 |
Prairie Ridge Early Learning School | 6.9% | 289 |
Putnam Heights Elementary School | 4.7% | 422 |
Robbins Elementary School | 7.5% | 534 |
Roosevelt Elementary School | 5.1% | 236 |
Sherman Elementary School | 5.3% | 490 |
South Middle School | 10.2% | 792 |
Wildlands Charter School | 2.8% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE