WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 14,288 students attending Eau Claire County schools, 77.1% were white. Asian students were the second largest ethnicity, making up 8% of Eau Claire County students.
In the previous school year, white students were also the most common group in Eau Claire County, representing 77.9% of the student body.
Altoona Elementary School had the most even distribution of races among the county schools which included 83.8% white students, 6.7% multiracial students, 6% Hispanic students, 1.7% Asian students, 1.7% Black students, and 0.2% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly decreased compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Altoona Elementary School | White | 83.8% | 646 |
Altoona High School | White | 84.6% | 564 |
Altoona Intermediate School | White | 80.4% | 280 |
Altoona Middle School | White | 83.5% | 401 |
Anthony Acres School | White | 92.2% | 51 |
Augusta Elementary School | White | 94.5% | 235 |
Augusta High School | White | 90.6% | 180 |
Augusta Middle School | White | 91.5% | 118 |
Chippewa Valley Montessori Charter School | White | 88.4% | 302 |
Davey Elementary School | White | 79.8% | 356 |
DeLong Middle School | White | 71.1% | 893 |
Eau Claire Community Sites | White | 82% | 438 |
Eau Claire Virtual School | White | 67.7% | 124 |
Fall Creek Elementary School | White | 95.1% | 445 |
Fall Creek High School | White | 92.5% | 239 |
Fall Creek Middle School | White | 92% | 187 |
Flynn Elementary School | White | 72.8% | 235 |
Lakeshore Elementary School | White | 68.3% | 328 |
Locust Lane Elementary School | White | 69.1% | 311 |
Longfellow Elementary School | White | 49.4% | 257 |
Manz Elementary School | White | 70.5% | 359 |
McKinley Charter School | White | 56.7% | 141 |
Meadowview Elementary School | White | 78.6% | 393 |
Memorial High School | White | 77.2% | 1,552 |
North High School | White | 75.4% | 1,663 |
Northstar Middle School | White | 75.3% | 501 |
Northwoods Elementary School | White | 75.2% | 318 |
Prairie Ridge Early Learning School | White | 57.6% | 236 |
Putnam Heights Elementary School | White | 78.4% | 416 |
Robbins Elementary School | White | 71.3% | 505 |
Roosevelt Elementary School | White | 78% | 255 |
Second Avenue School | White | 75% | 16 |
Sherman Elementary School | White | 66.9% | 481 |
South Middle School | White | 74.5% | 791 |
Wildlands Charter School | White | 94.4% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE