WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Chippewa County welcomed 8,539 students during the 2022-23 school year. Among them, multiracial students comprised 2.9% of the student body to be the second most represented ethnicity in the county.
Among the 27 schools in Chippewa County, Chippewa Falls High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 45 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Bloomer Elementary School | 1% | 498 |
Bloomer High School | 0.5% | 426 |
Bloomer Middle School | 0.9% | 332 |
Boyd Elementary School | 3.2% | 62 |
Cadott Elementary School | 1.1% | 442 |
Cadott High School | 0.8% | 258 |
Chippewa Falls High School | 3.1% | 1,458 |
Chippewa Falls Middle School | 3.9% | 1,064 |
Cornell Elementary School | 1.4% | 214 |
Cornell High School | 0.9% | 109 |
Cornell Middle School | 1.2% | 81 |
Halmstad Elementary School | 5.5% | 379 |
Hillcrest Elementary School | 4.3% | 374 |
Holcombe Elementary School | 0.9% | 118 |
Holcombe High School | 4.6% | 87 |
Jim Falls Elementary School | 1.6% | 126 |
Korger-Chestnut | 5.8% | 346 |
Parkview Elementary School | 5.1% | 392 |
Southview Elementary School | 4.8% | 310 |
Stanley Elementary School | 2.5% | 436 |
Stanley-Boyd High School | 2.7% | 339 |
Stanley-Boyd Middle School | 4.8% | 252 |
Stillson Elementary School | 2.7% | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE