WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Chippewa County welcomed 8,539 students during the 2022-23 school year. Among them, white students comprised 91.7% of the student body to be the most represented ethnicity in the county.
Among the 27 schools in Chippewa County, Chippewa Falls High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,327 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Bloomer Elementary School | 96.6% | 498 |
Bloomer High School | 95.5% | 426 |
Bloomer Middle School | 96.4% | 332 |
Boyd Elementary School | 85.5% | 62 |
Cadott Elementary School | 97.3% | 442 |
Cadott High School | 95.4% | 258 |
Cadott Junior High School | 96.1% | 102 |
Chippewa Falls High School | 91% | 1,458 |
Chippewa Falls Middle School | 90.1% | 1,064 |
Cornell Elementary School | 94.4% | 214 |
Cornell High School | 93.6% | 109 |
Cornell Middle School | 88.9% | 81 |
Halmstad Elementary School | 80.2% | 379 |
Hillcrest Elementary School | 89.8% | 374 |
Holcombe Elementary School | 95.8% | 118 |
Holcombe High School | 94.3% | 87 |
Jim Falls Elementary School | 98.4% | 126 |
Korger-Chestnut | 88.4% | 346 |
Parkview Elementary School | 89% | 392 |
Southview Elementary School | 85.8% | 310 |
Stanley Elementary School | 92.7% | 436 |
Stanley-Boyd High School | 92.9% | 339 |
Stanley-Boyd Middle School | 90.1% | 252 |
Stillson Elementary School | 92.2% | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE