WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that St. Croix County welcomed 14,625 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 31 schools in St. Croix County, Hudson High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 37 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Baldwin-Woodville High School | 0.6% | 505 |
Glenwood City Elementary School | 1.7% | 295 |
Glenwood City High School | 1.6% | 193 |
Glenwood City Middle School | 3.7% | 136 |
Greenfield Elementary School | 0.7% | 845 |
Hudson 4K | 1.2% | 348 |
Hudson High School | 2.1% | 1,783 |
Hudson Middle School | 1.6% | 1,133 |
Hudson Prairie Elementary School | 1.6% | 509 |
New Richmond High School | 1.4% | 1,112 |
New Richmond Hillside Elementary School | 0.9% | 556 |
New Richmond Middle School | 0.3% | 749 |
New Richmond Paperjack Elementary School | 1.2% | 337 |
New Richmond Starr Elementary School | 1.5% | 539 |
North Hudson Elementary School | 3.2% | 278 |
River Crest Elementary School | 3.2% | 373 |
Rock Elementary School | 4% | 405 |
Saint Croix Central Elementary School | 2.1% | 665 |
Saint Croix Central High School | 2% | 491 |
Saint Croix Central Middle School | 2.3% | 479 |
Saint Croix Virtual Academy Inc. | 0.9% | 231 |
Somerset Elementary School | 1.4% | 563 |
Somerset High School | 1.5% | 469 |
Somerset Middle School | 0.7% | 431 |
Viking Middle School | 1.3% | 391 |
Willow River Elementary School | 1.9% | 314 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE