WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Eau Claire County welcomed 14,288 students during the 2022-23 school year. Among them, Hispanic students comprised 6% of the student body to be the third most represented ethnicity in the county.
Among the 36 schools in Eau Claire County, Memorial High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 121 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Altoona Elementary School | 6% | 646 |
Altoona High School | 5.1% | 564 |
Altoona Intermediate School | 7.9% | 280 |
Altoona Middle School | 4.2% | 401 |
Anthony Acres School | 3.9% | 51 |
Augusta Elementary School | 2.1% | 235 |
Augusta High School | 5% | 180 |
Augusta Middle School | 3.4% | 118 |
Chippewa Valley Montessori Charter School | 1.3% | 302 |
Davey Elementary School | 2.8% | 356 |
DeLong Middle School | 7.1% | 893 |
Eau Claire Community Sites | 5% | 438 |
Eau Claire Virtual School | 14.5% | 124 |
Fall Creek Elementary School | 1.4% | 445 |
Fall Creek High School | 2.5% | 239 |
Fall Creek Middle School | 0.5% | 187 |
Flynn Elementary School | 8.1% | 235 |
Lakeshore Elementary School | 6.4% | 328 |
Locust Lane Elementary School | 3.9% | 311 |
Longfellow Elementary School | 18.7% | 257 |
Manz Elementary School | 9.8% | 359 |
McKinley Charter School | 9.9% | 141 |
Meadowview Elementary School | 5.1% | 393 |
Memorial High School | 7.8% | 1,552 |
North High School | 5.1% | 1,663 |
Northstar Middle School | 6.2% | 501 |
Northwoods Elementary School | 4.1% | 318 |
Prairie Ridge Early Learning School | 8.9% | 236 |
Putnam Heights Elementary School | 5.3% | 416 |
Robbins Elementary School | 7.3% | 505 |
Roosevelt Elementary School | 3.5% | 255 |
Sherman Elementary School | 5.4% | 481 |
South Middle School | 8.7% | 791 |
Wildlands Charter School | 2.8% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE