WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.6% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 89% of the student body, the biggest percentage in St. Croix County schools, followed by 4.7% of Hispanic students, 3.5% of multiracial students and 1.5% of Asian students.
Hudson High School had the highest enrollment among St. Croix County’s 31 schools in the 2022-23 school year, welcoming 1,783 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Baldwin-Woodville High School | 477 | 505 | 5.9% |
Glenwood City Elementary School | 301 | 295 | -2% |
Glenwood City High School | 191 | 193 | 1% |
Glenwood City Middle School | 140 | 136 | -2.9% |
Greenfield Elementary School | 877 | 845 | -3.6% |
Houlton Elementary School | 233 | 225 | -3.4% |
Hudson 4K | 307 | 348 | 13.4% |
Hudson High School | 1,826 | 1,783 | -2.4% |
Hudson Middle School | 1,158 | 1,133 | -2.2% |
Hudson Prairie Elementary School | 499 | 509 | 2% |
Hudson Virtual Charter School | 4 | 9 | 125% |
NR4Kids | 247 | 247 | 0% |
New Richmond Early Childhood Special Education | 14 | 14 | 0% |
New Richmond High School | 1,054 | 1,112 | 5.5% |
New Richmond Hillside Elementary School | 536 | 556 | 3.7% |
New Richmond Middle School | 788 | 749 | -4.9% |
New Richmond Paperjack Elementary School | 333 | 337 | 1.2% |
New Richmond Starr Elementary School | 545 | 539 | -1.1% |
North Hudson Elementary School | 281 | 278 | -1.1% |
River Crest Elementary School | 396 | 373 | -5.8% |
Rock Elementary School | 424 | 405 | -4.5% |
Saint Croix Central Elementary School | 658 | 665 | 1.1% |
Saint Croix Central High School | 498 | 491 | -1.4% |
Saint Croix Central Middle School | 446 | 479 | 7.4% |
Saint Croix Virtual Academy Inc. | 253 | 231 | -8.7% |
Somerset Elementary School | 557 | 563 | 1.1% |
Somerset High School | 464 | 469 | 1.1% |
Somerset Middle School | 434 | 431 | -0.7% |
Viking Middle School | 393 | 391 | -0.5% |
Willow River Elementary School | 303 | 314 | 3.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE