WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 50.4% of the county student body, while the other 32.5% were girls.
Data also showed that white students made up 77.1% of the student body, the biggest percentage in Eau Claire County schools, followed by 8% of Asian students, 6% of Hispanic students and 5.9% of multiracial students.
North High School had the highest enrollment among Eau Claire County’s 36 schools in the 2022-23 school year, welcoming 1,663 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Altoona Elementary School | 641 | 646 | 0.8% |
Altoona High School | 534 | 564 | 5.6% |
Altoona Intermediate School | 263 | 280 | 6.5% |
Altoona Middle School | 423 | 401 | -5.2% |
Anthony Acres School | 42 | 51 | 21.4% |
Augusta Elementary School | 259 | 235 | -9.3% |
Augusta High School | 178 | 180 | 1.1% |
Augusta Middle School | 106 | 118 | 11.3% |
Chippewa Valley Montessori Charter School | 294 | 302 | 2.7% |
Davey Elementary School | 355 | 356 | 0.3% |
DeLong Middle School | 923 | 893 | -3.3% |
Eau Claire Community Sites | 491 | 438 | -10.8% |
Eau Claire Virtual School | 193 | 124 | -35.8% |
Fall Creek Elementary School | 425 | 445 | 4.7% |
Fall Creek High School | 235 | 239 | 1.7% |
Fall Creek Middle School | 180 | 187 | 3.9% |
Flynn Elementary School | 217 | 235 | 8.3% |
Lakeshore Elementary School | 326 | 328 | 0.6% |
Locust Lane Elementary School | 322 | 311 | -3.4% |
Longfellow Elementary School | 243 | 257 | 5.8% |
Manz Elementary School | 353 | 359 | 1.7% |
McKinley Charter School | 155 | 141 | -9% |
Meadowview Elementary School | 377 | 393 | 4.2% |
Memorial High School | 1,544 | 1,552 | 0.5% |
North High School | 1,579 | 1,663 | 5.3% |
Northstar Middle School | 501 | 501 | 0% |
Northwoods Elementary School | 312 | 318 | 1.9% |
Prairie Ridge Early Learning School | 300 | 236 | -21.3% |
Putnam Heights Elementary School | 410 | 416 | 1.5% |
Robbins Elementary School | 508 | 505 | -0.6% |
Roosevelt Elementary School | 264 | 255 | -3.4% |
Second Avenue School | 10 | 16 | 60% |
Sherman Elementary School | 487 | 481 | -1.2% |
South Middle School | 809 | 791 | -2.2% |
Wildlands Charter School | 68 | 71 | 4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE