Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jason Church's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-31 | $8,400 | Tatnall Hillman |
| 2 | 2020-01-04 | $5,600 | Paul Schneider |
| 2 | 2020-01-10 | $5,600 | Brian Dror |
| 2 | 2020-01-18 | $5,600 | Carl Berg |
| 2 | 2020-01-21 | $5,600 | Thomas D. Klingenstein |
| 2 | 2020-01-29 | $5,600 | Daniel Loeb |
| 7 | 2020-02-10 | $4,999 | Joan T. Seramur |
| 8 | 2020-01-03 | $2,800 | Kacey Hermening |
| 8 | 2020-01-06 | $2,800 | Rufus L. Hayden |
| 8 | 2020-01-09 | $2,800 | Paul Schneider |
| 8 | 2020-01-13 | $2,800 | William Hotaling |
| 8 | 2020-01-15 | $2,800 | Brian Dror |
| 8 | 2020-01-21 | $2,800 | Alla Howlett |
| 8 | 2020-01-23 | $2,800 | Carl Berg |
| 8 | 2020-01-24 | $2,800 | James Russell |
| 8 | 2020-01-28 | $2,800 | Mark Hadley |
| 8 | 2020-02-04 | $2,800 | Sharon S. Hsu |
| 8 | 2020-02-05 | $2,800 | Diane B. Wilsey |
| 8 | 2020-02-05 | $2,800 | Kaitlyn Hermening |
| 8 | 2020-02-06 | $2,800 | Steven Laub |
| 8 | 2020-02-12 | $2,800 | Charles R. Schwab |
| 8 | 2020-02-12 | $2,800 | Diane M. Hendricks |
| 8 | 2020-02-18 | $2,800 | L.J. Pederson |
| 24 | 2020-02-05 | $2,650 | Kevin Hermening |
| 25 | 2020-01-16 | $2,600 | Roy Pfautch |
| 25 | 2020-01-21 | $2,600 | Thomas Lt. Col. M. Howlett |
| 27 | 2020-01-10 | $2,500 | Douglas Kimmelman |
| 27 | 2020-01-18 | $2,500 | Kim Brichacek |
| 27 | 2020-01-21 | $2,500 | Victoria Daly |
| 27 | 2020-01-22 | $2,500 | Ira L. Rennert |
| 31 | 2020-01-06 | $2,000 | Ken Aldridge |
| 31 | 2020-01-16 | $2,000 | Scott Kepner |
| 31 | 2020-01-22 | $2,000 | Wayne Gardner |
| 31 | 2020-02-04 | $2,000 | Brian C. Rogers |
| 31 | 2020-02-04 | $2,000 | David Lelinski |
| 31 | 2020-02-07 | $2,000 | Gilchrist B. Berg |
| 37 | 2020-01-17 | $1,900 | Jeanette Kunz |
| 38 | 2020-01-01 | $1,000 | Julie Ingham |
| 38 | 2020-01-02 | $1,000 | Marc Goldman |
| 38 | 2020-01-02 | $1,000 | Richard Cucco |
| 38 | 2020-01-03 | $1,000 | Thomas Vandehey |
| 38 | 2020-01-08 | $1,000 | Gerald Kirke |
| 38 | 2020-01-09 | $1,000 | Joe Tate |
| 38 | 2020-01-16 | $1,000 | Bert Bridges |
| 38 | 2020-01-17 | $1,000 | Daniel Hughes |
| 38 | 2020-01-17 | $1,000 | Debra C. Marten |
| 38 | 2020-01-21 | $1,000 | Andrea B. Bryant |
| 38 | 2020-01-21 | $1,000 | Noel Moore |
| 38 | 2020-01-21 | $1,000 | William Draper |
| 38 | 2020-01-22 | $1,000 | Debra K. Buswell |
| 38 | 2020-01-22 | $1,000 | Foster Friess |
| 38 | 2020-01-22 | $1,000 | Sue Koffel |
| 38 | 2020-01-24 | $1,000 | Gary Erlbaum |
| 38 | 2020-01-30 | $1,000 | William R. Arndt |
| 38 | 2020-01-31 | $1,000 | Sally Browne |
| 38 | 2020-02-01 | $1,000 | Matt Neumann |
| 38 | 2020-02-04 | $1,000 | Christopher W. Cox |
| 38 | 2020-02-04 | $1,000 | Robert C. Brown |
| 38 | 2020-02-11 | $1,000 | Kevin Crass |
| 38 | 2020-02-14 | $1,000 | John B. Reinhart |
| 38 | 2020-02-18 | $1,000 | Andrew Mills |
| 62 | 2020-01-29 | $800 | Jason Marty |
| 63 | 2020-01-11 | $625 | Sarah Pyle |
| 64 | 2020-01-02 | $500 | Robert J. Swoboda |
| 64 | 2020-01-03 | $500 | Philip M. Friedmann |
| 64 | 2020-01-06 | $500 | Rebecca L. Toonkel |
| 64 | 2020-01-10 | $500 | Jaclyn K. Pauls |
| 64 | 2020-01-13 | $500 | David Munson Jr. |
| 64 | 2020-01-14 | $500 | Thomas Hirsch |
| 64 | 2020-01-16 | $500 | William R. Green |
| 64 | 2020-01-17 | $500 | David Ogilvie |
| 64 | 2020-01-17 | $500 | Mari Sullivan |
| 64 | 2020-01-17 | $500 | Robert G. Heck |
| 64 | 2020-01-17 | $500 | Victoria I. Ford |
| 64 | 2020-01-18 | $500 | Mari Sullivan |
| 64 | 2020-01-21 | $500 | Charles R. Barge |
| 64 | 2020-01-22 | $500 | Steven J. Cheney |
| 64 | 2020-01-23 | $500 | Chris J. Hansen |
| 64 | 2020-01-27 | $500 | John L. Arnold |
| 64 | 2020-01-27 | $500 | Terrence Schulz |
| 64 | 2020-01-28 | $500 | Brent Jacobson |
| 64 | 2020-01-28 | $500 | Gary Sojka |
| 64 | 2020-01-28 | $500 | Thomas McGuire |
| 64 | 2020-01-28 | $500 | William Viney |
| 64 | 2020-01-29 | $500 | Mike McGinnity |
| 64 | 2020-01-30 | $500 | Kevin Tobin |
| 64 | 2020-01-30 | $500 | Robert Weinstein |
| 64 | 2020-01-31 | $500 | Frank Lindval |
| 64 | 2020-01-31 | $500 | Gordon Austin |
| 64 | 2020-01-31 | $500 | Michael D. Heyer |
| 64 | 2020-01-31 | $500 | Virginia J. Froelker |
| 64 | 2020-02-03 | $500 | Margaret C. Handley |
| 64 | 2020-02-04 | $500 | James W. Dyer |
| 64 | 2020-02-04 | $500 | Jim Kivlin |
| 64 | 2020-02-05 | $500 | Fred Bannister |
| 64 | 2020-02-05 | $500 | Frederic E. Mohs Jr. |
| 64 | 2020-02-05 | $500 | Marilyn Heinlein |
| 64 | 2020-02-06 | $500 | Konya Schuh |
| 64 | 2020-02-06 | $500 | Susan Aleshire |
| 64 | 2020-02-08 | $500 | John Braxton |

Alerts Sign-up