Altoona School District Superintendent Heidi Eliopoulos (2023) | Altoona School District
Altoona School District Superintendent Heidi Eliopoulos (2023) | Altoona School District
Of all the students welcomed in the 2024-25 school year, 52.9% identified themselves as boys, 46.4% as girls, and 0.7% identified themselves as non-binary or did not specify their gender.
Data also showed that most of the students were white, accounting for 74.5% of the North High School's total enrollment.
Among the 35 schools in Eau Claire County, Memorial High School ranked second in enrollment numbers with 1,558 students, while DeLong Middle School welcomed 893 students and ranked third in the 2024-25 school year.
North High School is a part of the Eau Claire Area School District, which roughly covers schools within Eau Claire County with its main office in Eau Claire.
In the previous school year, North High School also had the highest number of students among Eau Claire County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
North High School | Eau Claire | 1,567 |
Memorial High School | Eau Claire | 1,558 |
DeLong Middle School | Eau Claire | 893 |
South Middle School | Eau Claire | 797 |
Altoona Elementary School | Altoona | 555 |
Altoona High School | Altoona | 551 |
Northstar Middle School | Eau Claire | 529 |
Robbins Elementary School | Eau Claire | 522 |
Sherman Elementary School | Eau Claire | 502 |
Eau Claire Community Sites | Eau Claire | 435 |
Putnam Heights Elementary School | Eau Claire | 422 |
Fall Creek Elementary School | Fall Creek | 414 |
Altoona Middle School | Altoona | 394 |
Meadowview Elementary School | Eau Claire | 385 |
Manz Elementary School | Eau Claire | 342 |
Davey Elementary School | Eau Claire | 332 |
Lakeshore Elementary School | Eau Claire | 314 |
Northwoods Elementary School | Eau Claire | 304 |
Chippewa Valley Montessori Charter School | Eau Claire | 301 |
Locust Lane Elementary School | Eau Claire | 296 |
Longfellow Elementary School | Eau Claire | 290 |
Altoona Intermediate School | Altoona | 278 |
Fall Creek High School | Fall Creek | 270 |
Fall Creek Middle School | Fall Creek | 265 |
Prairie Ridge Early Learning School | Eau Claire | 248 |
Augusta Elementary School | Augusta | 215 |
Roosevelt Elementary School | Eau Claire | 215 |
Flynn Elementary School | Eau Claire | 198 |
Eau Claire Virtual School | Eau Claire | 147 |
Augusta High School | Augusta | 144 |
Augusta Middle School | Augusta | 109 |
McKinley Charter School | Eau Claire | 74 |
Wildlands Charter School | Augusta | 72 |
Anthony Acres School | MONDOVI | 48 |
Second Avenue School | Eau Claire | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE