Augusta School District Superintendent Ryan Nelson (2023) | Augusta School District
Augusta School District Superintendent Ryan Nelson (2023) | Augusta School District
Of all the students welcomed in the 2023-24 school year, 53.1% of them were boys, and 46.4% were girls.
Data also showed that most of the students were white, accounting for 74.5% of the North High School's total enrollment.
Among the 36 schools in Eau Claire County, Memorial High School ranked second in enrollment numbers with 1,558 students, while DeLong Middle School welcomed 861 students and ranked third in the 2023-24 school year.
North High School is a part of the Eau Claire Area School District, which roughly covers schools within Eau Claire County with its main office in Eau Claire.
In the previous school year, North High School also had the highest number of students among Eau Claire County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
North High School | Eau Claire | 1,572 |
Memorial High School | Eau Claire | 1,558 |
DeLong Middle School | Eau Claire | 861 |
South Middle School | Eau Claire | 792 |
Altoona Elementary School | Altoona | 597 |
Altoona High School | Altoona | 580 |
Robbins Elementary School | Eau Claire | 534 |
Northstar Middle School | Eau Claire | 529 |
Sherman Elementary School | Eau Claire | 490 |
Eau Claire Community Sites | Eau Claire | 469 |
Fall Creek Elementary School | Fall Creek | 462 |
Putnam Heights Elementary School | Eau Claire | 422 |
Meadowview Elementary School | Eau Claire | 407 |
Altoona Middle School | Altoona | 394 |
Davey Elementary School | Eau Claire | 352 |
Manz Elementary School | Eau Claire | 339 |
Locust Lane Elementary School | Eau Claire | 323 |
Chippewa Valley Montessori Charter School | Eau Claire | 305 |
Lakeshore Elementary School | Eau Claire | 299 |
Northwoods Elementary School | Eau Claire | 294 |
Prairie Ridge Early Learning School | Eau Claire | 289 |
Longfellow Elementary School | Eau Claire | 264 |
Altoona Intermediate School | Altoona | 261 |
Fall Creek High School | Fall Creek | 252 |
Roosevelt Elementary School | Eau Claire | 236 |
Flynn Elementary School | Eau Claire | 235 |
Augusta Elementary School | Augusta | 230 |
Fall Creek Middle School | Fall Creek | 192 |
Augusta High School | Augusta | 164 |
Eau Claire Virtual School | Eau Claire | 141 |
McKinley Charter School | Eau Claire | 137 |
Augusta Middle School | Augusta | 106 |
Wildlands Charter School | Augusta | 71 |
Anthony Acres School | MONDOVI | 51 |
Second Avenue School | Eau Claire | 18 |
Oxford Avenue School | Eau Claire | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE