Fall Creek School District Superintendent Joe Sanfelippo (2023) | Fall Creek School District
Fall Creek School District Superintendent Joe Sanfelippo (2023) | Fall Creek School District
Of the 14,226 students attending Eau Claire County schools, 76.8% were white. Asian students were the second largest ethnicity, making up 7.9% of Eau Claire County students.
In the previous school year, white students were also the most common group in Eau Claire County, representing 77.1% of the student body.
Countywide, Altoona Elementary School had the most even distribution of races, which included 83.1% white students, 7.5% multiracial students, 5.2% Hispanic students, 2.7% Asian students, 1.3% Black students, and 0.2% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Altoona Elementary School | White | 83.1% | 597 |
Altoona High School | White | 84.7% | 580 |
Altoona Intermediate School | White | 80.5% | 261 |
Altoona Middle School | White | 82.7% | 394 |
Anthony Acres School | White | 94.1% | 51 |
Augusta Elementary School | White | 96.1% | 230 |
Augusta High School | White | 87.8% | 164 |
Augusta Middle School | White | 94.3% | 106 |
Chippewa Valley Montessori Charter School | White | 87.9% | 305 |
Davey Elementary School | White | 77.6% | 352 |
DeLong Middle School | White | 71.2% | 861 |
Eau Claire Community Sites | White | 81.5% | 469 |
Eau Claire Virtual School | White | 75.9% | 141 |
Fall Creek Elementary School | White | 93.9% | 462 |
Fall Creek High School | White | 94.4% | 252 |
Fall Creek Middle School | White | 91.7% | 192 |
Flynn Elementary School | White | 71.9% | 235 |
Lakeshore Elementary School | White | 65.6% | 299 |
Locust Lane Elementary School | White | 69.7% | 323 |
Longfellow Elementary School | White | 49.2% | 264 |
Manz Elementary School | White | 73.2% | 339 |
McKinley Charter School | White | 62.8% | 137 |
Meadowview Elementary School | White | 74.7% | 407 |
Memorial High School | White | 75.2% | 1,558 |
North High School | White | 73.4% | 1,572 |
Northstar Middle School | White | 76.8% | 529 |
Northwoods Elementary School | White | 73.5% | 294 |
Prairie Ridge Early Learning School | White | 64% | 289 |
Putnam Heights Elementary School | White | 80.6% | 422 |
Robbins Elementary School | White | 72.1% | 534 |
Roosevelt Elementary School | White | 79.7% | 236 |
Second Avenue School | White | 61.1% | 18 |
Sherman Elementary School | White | 67.8% | 490 |
South Middle School | White | 73% | 792 |
Wildlands Charter School | White | 95.8% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE