Augusta School District Superintendent Ryan Nelson (2023) | Augusta School District
Augusta School District Superintendent Ryan Nelson (2023) | Augusta School District
Boys made up 50.1% of the county student body, while the other 41.3% were girls.
Data also showed that white students made up 76.8% of the student body, the biggest percentage in Eau Claire County schools, followed by 7.9% of Asian students, 6.2% of Hispanic students and 6.1% of multiracial students.
North High School had the highest enrollment among Eau Claire County’s 36 schools in the 2023-24 school year, welcoming 1,572 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Altoona Elementary School | 646 | 597 | -7.6% |
Altoona High School | 564 | 580 | 2.8% |
Altoona Intermediate School | 280 | 261 | -6.8% |
Altoona Middle School | 401 | 394 | -1.7% |
Anthony Acres School | 51 | 51 | 0% |
Augusta Elementary School | 235 | 230 | -2.1% |
Augusta High School | 180 | 164 | -8.9% |
Augusta Middle School | 118 | 106 | -10.2% |
Chippewa Valley Montessori Charter School | 302 | 305 | 1% |
Davey Elementary School | 356 | 352 | -1.1% |
DeLong Middle School | 893 | 861 | -3.6% |
Eau Claire Community Sites | 438 | 469 | 7.1% |
Eau Claire Virtual School | 124 | 141 | 13.7% |
Fall Creek Elementary School | 445 | 462 | 3.8% |
Fall Creek High School | 239 | 252 | 5.4% |
Fall Creek Middle School | 187 | 192 | 2.7% |
Flynn Elementary School | 235 | 235 | 0% |
Lakeshore Elementary School | 328 | 299 | -8.8% |
Locust Lane Elementary School | 311 | 323 | 3.9% |
Longfellow Elementary School | 257 | 264 | 2.7% |
Manz Elementary School | 359 | 339 | -5.6% |
McKinley Charter School | 141 | 137 | -2.8% |
Meadowview Elementary School | 393 | 407 | 3.6% |
Memorial High School | 1,552 | 1,558 | 0.4% |
North High School | 1,663 | 1,572 | -5.5% |
Northstar Middle School | 501 | 529 | 5.6% |
Northwoods Elementary School | 318 | 294 | -7.5% |
Prairie Ridge Early Learning School | 236 | 289 | 22.5% |
Putnam Heights Elementary School | 416 | 422 | 1.4% |
Robbins Elementary School | 505 | 534 | 5.7% |
Roosevelt Elementary School | 255 | 236 | -7.5% |
Second Avenue School | 16 | 18 | 12.5% |
Sherman Elementary School | 481 | 490 | 1.9% |
South Middle School | 791 | 792 | 0.1% |
Wildlands Charter School | 71 | 71 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE