Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Eau Claire County schools welcomed 14,226 students during the 2023-24 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 36 schools in Eau Claire County, North High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with nine students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Altoona Elementary School | 0.2% | 597 |
Altoona High School | 0.5% | 580 |
Augusta High School | 2.4% | 164 |
Augusta Middle School | 1.9% | 106 |
Chippewa Valley Montessori Charter School | 0.3% | 305 |
Davey Elementary School | 0.6% | 352 |
DeLong Middle School | 0.6% | 861 |
Eau Claire Community Sites | 0.6% | 469 |
Eau Claire Virtual School | 0.7% | 141 |
Fall Creek Elementary School | 0.4% | 462 |
Fall Creek Middle School | 0.5% | 192 |
Lakeshore Elementary School | 2% | 299 |
Locust Lane Elementary School | 0.9% | 323 |
Longfellow Elementary School | 0.8% | 264 |
Manz Elementary School | 0.3% | 339 |
McKinley Charter School | 2.9% | 137 |
Meadowview Elementary School | 0.5% | 407 |
Memorial High School | 0.3% | 1,558 |
North High School | 0.6% | 1,572 |
Northstar Middle School | 0.4% | 529 |
Northwoods Elementary School | 1.4% | 294 |
Prairie Ridge Early Learning School | 0.4% | 289 |
Robbins Elementary School | 0.4% | 534 |
Roosevelt Elementary School | 1.3% | 236 |
Second Avenue School | 22.2% | 18 |
South Middle School | 0.4% | 792 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE