Stanley-Boyd Area School District Superintendent Jeffrey Koenig (2023) | Stanley-Boyd Area School District
Stanley-Boyd Area School District Superintendent Jeffrey Koenig (2023) | Stanley-Boyd Area School District
Of the 8,323 students attending Chippewa County schools, 91.7% were white. Ethnicities <5% students were the second largest ethnicity, making up 8.3% of Chippewa County students.
In the previous school year, white students were also the most common group in Chippewa County, representing 91.7% of the student body.
Countywide, Bloomer Elementary School had the most even distribution of races, which included 96.5% white students, 1.6% Hispanic students, 1% multiracial students, 0.6% Black students, and 0.4% Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.5% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bloomer Elementary School | White | 96.5% | 514 |
Bloomer High School | White | 96.5% | 398 |
Bloomer Middle School | White | 95.7% | 326 |
Boyd Elementary School | White | 95.6% | 68 |
Cadott Elementary School | White | 95.7% | 439 |
Cadott High School | White | 96% | 252 |
Cadott Junior High School | White | 96.3% | 107 |
Chippewa Falls High School | White | 91% | 1,451 |
Chippewa Falls Middle School | White | 88.9% | 1,037 |
Cornell Elementary School | White | 95.6% | 205 |
Cornell High School | White | 92.3% | 104 |
Cornell Middle School | White | 95.8% | 72 |
Halmstad Elementary School | White | 79% | 372 |
Hillcrest Elementary School | White | 92% | 348 |
Holcombe Elementary School | White | 97.6% | 125 |
Holcombe High School | White | 97.6% | 82 |
Jim Falls Elementary School | White | 97.4% | 117 |
Korger-Chestnut | White | 89% | 319 |
Parkview Elementary School | White | 84.4% | 359 |
Southview Elementary School | White | 86.5% | 296 |
Stanley Elementary School | White | 92.5% | 426 |
Stanley-Boyd High School | White | 92.2% | 320 |
Stanley-Boyd Middle School | White | 92% | 251 |
Stillson Elementary School | White | 92.8% | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE