Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Eau Claire County schools welcomed 14,226 students during the 2023-24 school year. Among them, white students comprised 76.8% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Eau Claire County, Memorial High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,171 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Altoona Elementary School | 83.1% | 597 |
Altoona High School | 84.7% | 580 |
Altoona Intermediate School | 80.5% | 261 |
Altoona Middle School | 82.7% | 394 |
Anthony Acres School | 94.1% | 51 |
Augusta Elementary School | 96.1% | 230 |
Augusta High School | 87.8% | 164 |
Augusta Middle School | 94.3% | 106 |
Chippewa Valley Montessori Charter School | 87.9% | 305 |
Davey Elementary School | 77.6% | 352 |
DeLong Middle School | 71.2% | 861 |
Eau Claire Community Sites | 81.5% | 469 |
Eau Claire Virtual School | 75.9% | 141 |
Fall Creek Elementary School | 93.9% | 462 |
Fall Creek High School | 94.4% | 252 |
Fall Creek Middle School | 91.7% | 192 |
Flynn Elementary School | 71.9% | 235 |
Lakeshore Elementary School | 65.6% | 299 |
Locust Lane Elementary School | 69.7% | 323 |
Longfellow Elementary School | 49.2% | 264 |
Manz Elementary School | 73.2% | 339 |
McKinley Charter School | 62.8% | 137 |
Meadowview Elementary School | 74.7% | 407 |
Memorial High School | 75.2% | 1,558 |
North High School | 73.4% | 1,572 |
Northstar Middle School | 76.8% | 529 |
Northwoods Elementary School | 73.5% | 294 |
Prairie Ridge Early Learning School | 64% | 289 |
Putnam Heights Elementary School | 80.6% | 422 |
Robbins Elementary School | 72.1% | 534 |
Roosevelt Elementary School | 79.7% | 236 |
Second Avenue School | 61.1% | 18 |
Sherman Elementary School | 67.8% | 490 |
South Middle School | 73% | 792 |
Wildlands Charter School | 95.8% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE