Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Chippewa County schools welcomed 8,323 students during the 2023-24 school year. Among them, white students comprised 91.7% of the student body to be the most represented ethnicity in the county.
Among the 27 schools in Chippewa County, Chippewa Falls High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,320 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Bloomer Elementary School | 96.5% | 514 |
Bloomer High School | 96.5% | 398 |
Bloomer Middle School | 95.7% | 326 |
Boyd Elementary School | 95.6% | 68 |
Cadott Elementary School | 95.7% | 439 |
Cadott High School | 96% | 252 |
Cadott Junior High School | 96.3% | 107 |
Chippewa Falls High School | 91% | 1,451 |
Chippewa Falls Middle School | 88.9% | 1,037 |
Cornell Elementary School | 95.6% | 205 |
Cornell High School | 92.3% | 104 |
Cornell Middle School | 95.8% | 72 |
Halmstad Elementary School | 79% | 372 |
Hillcrest Elementary School | 92% | 348 |
Holcombe Elementary School | 97.6% | 125 |
Holcombe High School | 97.6% | 82 |
Jim Falls Elementary School | 97.4% | 117 |
Korger-Chestnut | 89% | 319 |
Parkview Elementary School | 84.4% | 359 |
Southview Elementary School | 86.5% | 296 |
Stanley Elementary School | 92.5% | 426 |
Stanley-Boyd High School | 92.2% | 320 |
Stanley-Boyd Middle School | 92% | 251 |
Stillson Elementary School | 92.8% | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE