Adobe Stock
Adobe Stock
Of the 2,816 subsidies provided, the largest was for Plant Marketing, LLC, which received $250,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Chippewa County farmer was $1 to Steven A. Kuehni.
There were 3,358 fewer subsidies than the year before, and the total value of the subsidies fell by $12,381,026.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Plant Marketing, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Red Cedar Honey Farms, LLC | $166,910 | Emergency Assist Livestock Bees Fish (ELAP) Program | $166,910 |
L Romanowski, Corp. | $131,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $257,694 |
Debra R. Sahm | $113,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,838 |
Larry Sahm | $113,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,838 |
Close Harvesting, LLC | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,304 |
L Romanowski, Corp. | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $257,694 |
Custer Farms, Inc. | $92,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,732 |
Michael S. Nelson | $83,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,520 |
Larry Joe Romanowski | $82,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,976 |
Kenealy Dairy Farms | $73,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $240,932 |
CVG, LLC | $65,883 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,883 |
Peter Roth | $63,444 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,444 |
Donald D. Klisiewicz | $59,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,002 |
William Overgard | $54,204 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,875 |
Close Harvesting, LLC | $50,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,304 |
Pilgrim Bros Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Timberland Management, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Spring Brook Trucking, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
David Hakes Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Robert F. Kendall | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Dustin Nitek Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Theodore J Strzok JR | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Curtis G. Larson | $49,855 | Coronavirus Food Assistance Program Cares 2.1 | $51,615 |
Arrowhead Farms Partnership | $48,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,797 |
M & E Farms, LLC | $39,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,897 |
Jaquish Farms, Inc. | $39,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,371 |
KSM Farms, LLC | $38,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,151 |
Carol Schaffer | $36,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,244 |
Patrick Schaffer | $36,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,866 |
Sarah Schaffer | $36,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,385 |
Wilbert Schaffer | $36,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,244 |
SJR Farms, LLC | $35,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,275 |
Kenealy Dairy Farms | $34,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $240,932 |
LGM Farms | $33,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,907 |
Derks Farms | $32,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,599 |
William E Brodacki | $32,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,701 |
Wilichowski Farms, LLC | $32,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,765 |
William J. Lyrek Jr. | $31,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,336 |
Peter P. Lyrek | $30,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,907 |
Fergusons Pepin Heights Orchards, LLC | $30,825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,825 |
Derks Farms | $30,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,599 |
Charles Huth | $30,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $197,711 |
Mark W. Blaha | $29,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,346 |
Erich & Janice Bowe, LLC | $28,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,418 |
T Kopp Cattle, LLC | $27,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,833 |
Donald D. Klisiewicz | $26,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,002 |
Debra R. Sahm | $26,241 | Price Loss Coverage Program | $156,838 |
Larry Sahm | $26,241 | Price Loss Coverage Program | $156,838 |
Jake A. Stai | $26,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,420 |
Larry Joe Romanowski | $26,179 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,976 |
Scott R. Mohr | $26,170 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,052 |
Solhawk Agronomy PTN | $25,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,518 |
Wilichowski Farms, LLC | $25,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,765 |
Woodruff Farms, LLC | $25,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,357 |
L Romanowski, Corp. | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $257,694 |
Crystal L. Romanowski | $24,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,993 |
Mahr Brothers, LLC | $24,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,077 |
Douglas J. Darrow | $24,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,443 |
Klinger Farms, Inc. | $24,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,184 |
Farm Service Agency/Commodity Credit Corporation | $23,866 | Coronavirus Food Assistance Program Cares | $126,368 |
Scott R. Mohr | $23,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,052 |
Douglas T. Danielson | $23,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,482 |
Donald L. Brott | $22,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,453 |
Daniel J. Raatz | $22,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,274 |
Eckwright Brothers, LLC | $21,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,903 |
Bruce J. Derks | $21,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,586 |
Roy Hardy | $21,267 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,901 |
Harms Farms, Inc. | $21,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,911 |
Paul R. Clark | $20,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,266 |
Steinmetz Farms, LLC | $20,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,114 |
Anna W. Cothron | $19,970 | Conservation Reserve Program Payment - Annual Rental | $40,929 |
Justin G. Bernier | $19,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,939 |
Paul J. Kluck | $19,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,895 |
Timothy J. Hager | $19,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,880 |
Phillip T. Statz | $19,525 | Conservation Reserve Program Payment - Annual Rental | $19,525 |
Peck Farms | $19,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,661 |
Klinger Farms, Inc. | $19,292 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,184 |
Brian L. Ellefson | $19,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,939 |
Joseph M. Weber | $18,955 | Pandemic Assistance for Timber Harvesters and Haulers Program | $20,955 |
Kenealy Dairy Farms | $18,414 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $240,932 |
Peck Valley Dairy, Inc. | $17,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,296 |
T-N-K Dairy, LLC | $17,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,174 |
Kenneth L. Severson | $17,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,592 |
Michael G. Mulhern | $17,269 | Conservation Reserve Program Payment - Annual Rental | $17,269 |
Douglas T. Danielson | $17,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,482 |
Triple T Farms, LLC | $17,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,288 |
Anna W. Cothron | $17,204 | Conservation Reserve Program Payment - Annual Rental | $40,929 |
Vernon Ellefson | $17,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,259 |
Cedric H. Boettcher | $16,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,815 |
Backhaus Acres, LLC | $16,699 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $16,699 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $16,699 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $16,699 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $16,699 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $16,699 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $16,699 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $16,699 | Dairy Margin Coverage Program | $161,077 |
Roxan C Isenberger | $16,651 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,651 |
Freesia Enterprises, LLC | $16,495 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,495 |
Dale - Holte Logging Holte, LLC | $16,229 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,229 |
Douglas T. Danielson | $15,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,482 |
Cedric H. Boettcher | $15,762 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,815 |
Charles Huth | $15,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197,711 |
Gary Erickson | $15,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,628 |
Troy P. Gilbertson | $15,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,003 |
Edward E. Hagen | $15,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,781 |
Victor L. Goettl | $15,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,875 |
Roy Hardy | $15,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,901 |
Backhaus Acres, LLC | $15,009 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $15,009 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $15,009 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $15,009 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $15,009 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $15,009 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $15,009 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $15,009 | Dairy Margin Coverage Program | $161,077 |
Geoffrey Alan Erickson | $14,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,128 |
Begalke Brothers | $14,985 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,777 |
Donald D. Klisiewicz | $14,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,002 |
Victor L. Goettl | $14,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,875 |
Michael J Kornesczuk | $14,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,267 |
Mary M Fitzpatrick-Branick | $14,496 | Conservation Reserve Program Payment - Annual Rental | $14,496 |
Paul R. Clark | $14,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,266 |
Kenneth L. Severson | $14,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,592 |
Dahlka Farms | $13,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,919 |
Peck Farms, LLC | $13,694 | Dairy Margin Coverage Program | $98,822 |
Charles Huth | $13,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $197,711 |
Milas Family Farm, LLC | $13,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,444 |
Seidlitz Dairy Farm, Inc. | $13,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,195 |
William Overgard | $13,551 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,875 |
S & S Custom Farming, LLC | $13,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,403 |
Begalke Brothers | $13,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,777 |
KSM Farms, LLC | $13,368 | Dairy Margin Coverage Program | $140,151 |
Loren C. Anderson | $13,299 | Conservation Reserve Program Payment - Annual Rental | $19,367 |
Patrie Farms Partnership | $13,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,539 |
James K. Brown | $13,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,337 |
Wilichowski Farms, LLC | $13,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,765 |
Backhaus Acres, LLC | $12,888 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $12,888 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $12,888 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $12,888 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $12,888 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $12,888 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $12,888 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $12,888 | Dairy Margin Coverage Program | $161,077 |
Backhaus Acres, LLC | $12,809 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $12,809 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $12,809 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $12,809 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $12,809 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $12,809 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $12,809 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $12,809 | Dairy Margin Coverage Program | $161,077 |
Backhaus Acres, LLC | $12,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,746 |
Beaudette Farms, Inc. | $12,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,469 |
Daniel J. Raatz | $12,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,274 |
Maier Family Dairy, LLC | $12,469 | Dairy Margin Coverage Program | $97,062 |
Close Harvesting, LLC | $12,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,304 |
Peck Farms, LLC | $12,309 | Dairy Margin Coverage Program | $98,822 |
Tyler J. Forman | $12,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,271 |
Belly Acres, LLC | $12,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,262 |
Blaha Farms, LLC | $12,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,247 |
Cody David Overgard | $12,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,995 |
KSM Farms, LLC | $12,015 | Dairy Margin Coverage Program | $140,151 |
Backhaus Acres, LLC | $11,945 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $11,945 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $11,945 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $11,945 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $11,945 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $11,945 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $11,945 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $11,945 | Dairy Margin Coverage Program | $161,077 |
Backhaus Acres, LLC | $11,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,746 |
Daniel M. Weiland | $11,758 | Conservation Reserve Program Payment - Annual Rental | $11,758 |
Scott D. Mueller | $11,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,727 |
Thomas J. Kluck | $11,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,581 |
John G. Herrick | $11,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,478 |
Krumenauer Farms, LLC | $11,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,727 |
Paint Creek, LLC | $11,349 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,349 |
Jerry R Morfoot | $11,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,688 |
Everett Papke | $11,297 | Conservation Reserve Program Payment - Annual Rental | $17,661 |
Gary Menard | $11,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,238 |
Maier Family Dairy, LLC | $11,208 | Dairy Margin Coverage Program | $97,062 |
Bryon S Swoboda | $11,032 | Dairy Margin Coverage Program | $78,526 |
Thomas J Nesvacil | $10,982 | Conservation Reserve Program Payment - Annual Rental | $14,092 |
Geissler Farms Partnership | $10,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,032 |
Harley H. Oemig Sr. | $10,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,004 |
J Christensen Florist, Inc. | $10,735 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,735 |
Adams Valley View Dairy, Inc. | $10,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,248 |
Peck Farms, LLC | $10,569 | Dairy Margin Coverage Program | $98,822 |
Milas Family Farm, LLC | $10,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,444 |
Peck Farms, LLC | $10,504 | Dairy Margin Coverage Program | $98,822 |
Branick Brothers | $10,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,822 |
KSM Farms, LLC | $10,317 | Dairy Margin Coverage Program | $140,151 |
Backhaus Acres, LLC | $10,255 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $10,255 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $10,255 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $10,255 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $10,255 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $10,255 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $10,255 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $10,255 | Dairy Margin Coverage Program | $161,077 |
KSM Farms, LLC | $10,254 | Dairy Margin Coverage Program | $140,151 |
Ronald B. Patrie | $10,225 | Agricultural Risk Coverage Program - County | $10,225 |
Hutch's Willow Creek Farm, Inc. | $10,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,629 |
Backhaus Acres, LLC | $10,098 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $10,098 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $10,098 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $10,098 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $10,098 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $10,098 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $10,098 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $10,098 | Dairy Margin Coverage Program | $161,077 |
Harms Farms, Inc. | $10,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,911 |
Jerry L. Harper | $10,064 | Conservation Reserve Program Payment - Annual Rental | $10,502 |
Backhaus Acres, LLC | $10,059 | Dairy Margin Coverage Program | $154,746 |
Charles Huth | $10,059 | Dairy Margin Coverage Program | $197,711 |
Daniel M. Holub | $10,059 | Dairy Margin Coverage Program | $136,278 |
T-N-K Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $148,174 |
Douglas T. Danielson | $10,059 | Dairy Margin Coverage Program | $190,482 |
Kenealy Dairy Farms | $10,059 | Dairy Margin Coverage Program | $240,932 |
Arrowhead Farms Partnership | $10,059 | Dairy Margin Coverage Program | $175,797 |
Solhawk Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $127,535 |
Triple T Farms, LLC | $10,059 | Dairy Margin Coverage Program | $146,288 |
Udder Wise Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $113,088 |
Mahr Brothers, LLC | $10,059 | Dairy Margin Coverage Program | $161,077 |
LGM Farms | $10,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,907 |
Albrechts Nursery and Landscaping, LLC | $10,021 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,021 |
Jerry R Morfoot | $10,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,688 |
Larry Joe Romanowski | $9,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,976 |
Eugene J. Forman | $9,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,979 |
Bryon S Swoboda | $9,916 | Dairy Margin Coverage Program | $78,526 |
Jeffrey Licht | $9,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,110 |
Peck Farms, LLC | $9,795 | Dairy Margin Coverage Program | $98,822 |
Rivertown Group 2000, LLC | $9,771 | Conservation Reserve Program Payment - Annual Rental | $9,771 |
Samuel D. Klug | $9,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,776 |
Harms Farms, Inc. | $9,686 | Dairy Margin Coverage Program | $105,911 |
Erich & Janice Bowe, LLC | $9,656 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,418 |
Maier Family Dairy, LLC | $9,623 | Dairy Margin Coverage Program | $97,062 |
Maier Family Dairy, LLC | $9,565 | Dairy Margin Coverage Program | $97,062 |
KSM Farms, LLC | $9,562 | Dairy Margin Coverage Program | $140,151 |
Ashly D. Steinke | $9,533 | Conservation Reserve Program Payment - Annual Rental | $16,932 |
Loren L. Lueck | $9,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,293 |
Wilichowski Farms, LLC | $9,496 | Dairy Margin Coverage Program | $154,765 |
Peck Farms, LLC | $9,409 | Dairy Margin Coverage Program | $98,822 |
Michael D. Pilgrim | $9,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,586 |
Hillebrand Farms | $9,372 | Dairy Margin Coverage Program | $72,538 |
