WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 14,625 students attending St. Croix County schools, 89% were white. Ethnicities <5% students were the second largest ethnicity, making up 11% of St. Croix County students.
In the previous school year, white students were also the most common group in St. Croix County, representing 89.4% of the student body.
Baldwin-Woodville High School had the most even distribution of races among the county schools which included 90.7% white students, 5.7% Hispanic students, 2.8% multiracial students, 0.6% Asian students, and 0.2% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly decreased compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Baldwin-Woodville High School | White | 90.7% | 505 |
Glenwood City Elementary School | White | 91.9% | 295 |
Glenwood City High School | White | 95.3% | 193 |
Glenwood City Middle School | White | 86.8% | 136 |
Greenfield Elementary School | White | 91.5% | 845 |
Houlton Elementary School | White | 94.7% | 225 |
Hudson 4K | White | 88.2% | 348 |
Hudson High School | White | 87.7% | 1,783 |
Hudson Middle School | White | 86.9% | 1,133 |
Hudson Prairie Elementary School | White | 89.2% | 509 |
Hudson Virtual Charter School | White | 77.8% | 9 |
NR4Kids | White | 91.1% | 247 |
New Richmond Early Childhood Special Education | White | 92.9% | 14 |
New Richmond High School | White | 88% | 1,112 |
New Richmond Hillside Elementary School | White | 88.9% | 556 |
New Richmond Middle School | White | 91.9% | 749 |
New Richmond Paperjack Elementary School | White | 94.7% | 337 |
New Richmond Starr Elementary School | White | 89.1% | 539 |
North Hudson Elementary School | White | 87.8% | 278 |
River Crest Elementary School | White | 80.2% | 373 |
Rock Elementary School | White | 84% | 405 |
Saint Croix Central Elementary School | White | 88.9% | 665 |
Saint Croix Central High School | White | 91.9% | 491 |
Saint Croix Central Middle School | White | 91% | 479 |
Saint Croix Virtual Academy Inc. | White | 80.5% | 231 |
Somerset Elementary School | White | 88.8% | 563 |
Somerset High School | White | 88.9% | 469 |
Somerset Middle School | White | 93% | 431 |
Viking Middle School | White | 88.8% | 391 |
Willow River Elementary School | White | 88.9% | 314 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE