WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 8,539 students attending Chippewa County schools, 91.7% were white. Ethnicities <5% students were the second largest ethnicity, making up 8.3% of Chippewa County students.
In the previous school year, white students were also the most common group in Chippewa County, representing 91.8% of the student body.
Bloomer Elementary School had the most even distribution of races among the county schools which included 96.6% white students, 1% Hispanic students, 1% multiracial students, 0.8% Black students, 0.4% Pacific Islander students, and 0.2% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.8% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bloomer Elementary School | White | 96.6% | 498 |
Bloomer High School | White | 95.5% | 426 |
Bloomer Middle School | White | 96.4% | 332 |
Boyd Elementary School | White | 85.5% | 62 |
Cadott Elementary School | White | 97.3% | 442 |
Cadott High School | White | 95.4% | 258 |
Cadott Junior High School | White | 96.1% | 102 |
Chippewa Falls High School | White | 91% | 1,458 |
Chippewa Falls Middle School | White | 90.1% | 1,064 |
Cornell Elementary School | White | 94.4% | 214 |
Cornell High School | White | 93.6% | 109 |
Cornell Middle School | White | 88.9% | 81 |
Halmstad Elementary School | White | 80.2% | 379 |
Hillcrest Elementary School | White | 89.8% | 374 |
Holcombe Elementary School | White | 95.8% | 118 |
Holcombe High School | White | 94.3% | 87 |
Jim Falls Elementary School | White | 98.4% | 126 |
Korger-Chestnut | White | 88.4% | 346 |
Parkview Elementary School | White | 89% | 392 |
Southview Elementary School | White | 85.8% | 310 |
Stanley Elementary School | White | 92.7% | 436 |
Stanley-Boyd High School | White | 92.9% | 339 |
Stanley-Boyd Middle School | White | 90.1% | 252 |
Stillson Elementary School | White | 92.2% | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE