WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51% of the county student body, while the other 34.7% were girls.
Data also showed that white students made up 91.7% of the student body, the biggest percentage in Chippewa County schools, followed by 2.9% of multiracial students, 2.5% of Hispanic students and 1.2% of Asian students.
Chippewa Falls High School had the highest enrollment among Chippewa County’s 27 schools in the 2022-23 school year, welcoming 1,458 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Bloomer Elementary School | 511 | 498 | -2.5% |
Bloomer High School | 396 | 426 | 7.6% |
Bloomer Middle School | 349 | 332 | -4.9% |
Boyd Elementary School | 66 | 62 | -6.1% |
Cadott Elementary School | 453 | 442 | -2.4% |
Cadott High School | 250 | 258 | 3.2% |
Cadott Junior High School | 116 | 102 | -12.1% |
Chippewa Falls High School | 1,482 | 1,458 | -1.6% |
Chippewa Falls Middle School | 1,065 | 1,064 | -0.1% |
Cornell Elementary School | 209 | 214 | 2.4% |
Cornell High School | 97 | 109 | 12.4% |
Cornell Middle School | 81 | 81 | 0% |
Halmstad Elementary School | 397 | 379 | -4.5% |
Hillcrest Elementary School | 385 | 374 | -2.9% |
Holcombe Elementary School | 174 | 118 | -32.2% |
Holcombe High School | 100 | 87 | -13% |
Jim Falls Elementary School | 135 | 126 | -6.7% |
Korger-Chestnut | 317 | 346 | 9.1% |
Parkview Elementary School | 420 | 392 | -6.7% |
Southview Elementary School | 326 | 310 | -4.9% |
Stanley Elementary School | 434 | 436 | 0.5% |
Stanley-Boyd High School | 332 | 339 | 2.1% |
Stanley-Boyd Middle School | 252 | 252 | 0% |
Stillson Elementary School | 351 | 334 | -4.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE