The number of registered sex offenders living in St. Croix County in January remained unchanged compared to December 2025, according to the Wisconsin Sex Offender Registry.
Overall, St. Croix County had 22 registered sex offenders in January.
According to the Registry, seven of these sex offenders were incarcerated at the time.
The Wisconsin Department of Corrections manages the state’s Sex Offender Registry, which requires individuals convicted of certain sex offenses to register and keep their information current. Registrants must provide details such as name, address, and offense, and are obligated to report any changes so the registry remains accurate. The registry is updated regularly and is accessible to the public through the DOC’s online database.
Wisconsin, which ranks 10th for the overall number of sex offenders, ranks fifth for sex offenders per 100,000 residents. Nationwide, more than 795,000 people were listed on sex offender registries as of August 2024, an increase of about 8,000 from 2023.
Frequently updated information about sex offenders in Wisconsin can be found online here.
| Offender | Crime |
|---|---|
| Alexander P. Brott | Third-Degree Sexual Assault |
| Anthony Lamar Brown | Criminal Sexual Conduct 3rd Degree |
| Anthony T. Miller | Possession of Child Pornography |
| Brent Kobs | Second-Degree Sexual Assault of a Child |
| Christopher M. Thorsen | Criminal Sexual Conduct – 2nd Degree |
| Daniel A. Glassing | First-Degree Sexual Assault of a Child |
| Darren D. Vergin | Second-Degree Sexual Assault of a Child |
| Gregory J. Bibeau | Second-Degree Sexual Assault of a Child |
| Gregory James Peller | Criminal Sexual Conduct 2nd Degree |
| Harold W. Johnson | Fourth-Degree Sexual Assault |
| James Lauck | Predatory offense/Kidnapping/Terrorize |
| Jeremy Ray Peabody | Third-Degree Sexual Assault |
| Joseph R. Link | Child Enticement, Second-Degree Sexual Assault of a Child |
| Joshua Bert Sherin | Second-Degree Sexual Assault of a Child, Statutory Rape, Sexual Battery |
| Luke Charles Shackleton | Engage in Electronic Communication Relating on Describing Sexual Conduct with a Child |
| MacY Calvin Grover | Possess Obscene Matter of Minor in Sexual Activity |
| Mark Alan Golder | Criminal Sexual Conduct 2nd Degree |
| Steven Patrick Harrison | Second-Degree Sexual Assault of a Child |
| Summer Estella Harrison | Criminal Sexual Conduct 1st Degree |
| Thomas M. Hughes | Second-Degree Sexual Assault of a Child |
| Trevor Alan Rubrecht | Second-Degree Sexual Assault of a Child |
| Tyler James Fjelstad | Criminal Sexual Conduct 4th Degree |



