The average coaching salary at the University of Wisconsin-Eau Claire rose by 0.3% from the prior year, according to the U.S. Department of Education.
In 2024, coaches earned an average of $37,184, up from $37,061 the previous year.
Over the past five years, the highest average salary was $825,191, paid by the University of Wisconsin-Madison.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Ripon College | $25,421 | $32,286 | 27% |
| The University of Wisconsin-Stout | $29,886 | $36,804 | 23.1% |
| The University of Wisconsin-Oshkosh | $35,083 | $42,316 | 20.6% |
| Edgewood College | $24,927 | $29,940 | 20.1% |
| Marquette University | $387,587 | $465,128 | 20% |
| The University of Wisconsin-Stevens Point | $32,612 | $39,060 | 19.8% |
| Madison Area Technical College | $29,089 | $34,206 | 17.6% |
| The University of Wisconsin-River Falls | $35,184 | $40,836 | 16.1% |
| The University of Wisconsin-Madison | $716,028 | $825,191 | 15.2% |
| The University of Wisconsin-Green Bay | $64,124 | $73,172 | 14.1% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



